|
WP Black Powder League - Bellville Pistol Club | ||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||
| Feburary | 06&20&27/02/2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 90 | 96 | 95 | 50m FR Prone | ||||||||||||||||||||||||||
| 485 | De Beer, Corena | 95 | 96 | 50m FR Prone | |||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 60 | 60 | 49 | 45 | 10m Flintlock | |||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 96 | 50m FR Prone | ||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 83 | 64 | 67 | 60 | ||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 64 | 92 | 91 | 86 | ||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 96 | 50m FR Prone | ||||||||||||||||||||||||||||
| March | 27-03-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 77 | 76 | 82 | 83 | ||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 64 | 30 | Cominazzo | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 91 | FR Prone | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 69 | 72 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 89 | 91 | 88 | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 92 | FR Prone | ||||||||||||||||||||||||||||
| April | 03-04-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 84 | 86 | 90 | |||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | ||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 91 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 100 | FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 34 | Cominazzo | ||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 100 | FR Prone | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 25 | 39 | 73 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 80 | 92 | 82 | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 92 | FR Prone | ||||||||||||||||||||||||||||
| June | 05-06-2021 & 26-06-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 77 | 77 | 64 | 81 | 82 | 75 | ||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 63 | 60 | 61 | |||||||||||||||||||||||||||
| 1587 | Truter, Johan | 55 | 76 | 68 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 87 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 93 | 90 | ||||||||||||||||||||||||||||
| July | 31-07-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 65 | 76 | ||||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | ||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 99 | FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 38 | 38 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 49 | 67 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 86 | 85 | 80 | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 95 | FR Prone | ||||||||||||||||||||||||||||
| August | 28-08-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 97 | FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 50 | |||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 90 | FR Prone | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 22 | 38 | 46 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 97 | .22 Pistol | ||||||||||||||||||||||||||||
| September | 25-09-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| Visitor | Beneke, Danelle | 37 | 47 | 43 | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 73 | 82 | 48 | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | 89 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 31 | 27 | Cominazzo | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | FR Prone | ||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 69 | |||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 57 | 69 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 63 | 57 | Cominazzo | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 93 | FR Prone | ||||||||||||||||||||||||||||
| October | 30-10-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| Visitor | Beneke, Danelle | 78 | 53 | 59 | 63 | ||||||||||||||||||||||||||
| 2207 | Brin, Clive | 64 | 52 | 78 | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | 95 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 29 | 14 | Pennsylvania | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 40 | 60 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 76 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||
| November | 27-11-2021 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| Visitor | Beneke, Danelle | 48 | |||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 77 | 81 | 79 | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 39 | Pennsylvania | ||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 75 | 76 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 88 | |||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 92 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||